Home / About Mary / Locator Map / Brickyard Homes For Sale / Gallery of Homes Sold /
Weather / Mount Pleasant Map / Charleston Area Golf /
Tax Information / School Information / Church Directory / MLS Map / Contact Us / Market Analysis

Mt. Pleasant Map

Map#  Neighborhood # Listings Location  Price range
1 Alston Pointe 1 H | 1 $609,900 - $ 700,000
2 Avian N/A
3 Baytree 9 - $ 226,500
4 Bayview Acres 8 A | 7 $749,000 - $ 595,000
5 Beaumont Townhomes 8 F | 1 - $ 228,000
 
6 Belle Hall Plantation 77 C | 1 $270,000 - $ 1,675,000
7 Boatyard N/A B | 7
8 Brickyard Plantation 39 F | 4 $315,000 - $ 1,999,999
9 Brookgreen Meadows 3 B | 7 $299,999 - $ 469,900
10 Candlewood 5 D | 4 $219,900 - $ 275,000
 
11 Cassina Heights 2 E | 6 $289,900 - $ 750,000
12 Cassina Plantation N/A E | 6
-- Center Lake 4 E | 6 $349,000 - $ 314,900
13 Charleston National 52 H | 2 $267,000 - $ 749,900
14 Chelsea Park 1 D | 6 $295,000 - $ 319,000
 
-- Commonwealth 2 H | 1 $494,000 - $ 665,000
16 Cooper Estates 10 B | 6 $349,900 - $ 519,900
17 Cooper’s Landing 3 D | 4 $249,000 - $ 289,000
18 Cooper’s Pointe N/A $289,900 -
19 Creekside 6 B | 6 $489,900 - $ 999,000
 
20 Crown Pointe 3 F | 4 $299,000 - $ 405,000
-- Cypress Point 3 G | 1 - $ 525,000
-- Daniel Island 306 off map $179,900 - $ 7,500,000
95 Darrell Creek 17 I | 1 $457,500 - $ 1,275,000
-- Dewee’s Island 9 off map $225,000 - $ 2,725,000
 
22 Dunes West 167 G | 1 $175,000 - $ 1,850,000
23 East Crossing 5 F | 4 $215,000 - $ 299,650
-- Eastwood Town Homes N/A $179,900 -
-- Ellington Woods N/A G | 1
24 Enclave 3 H | 1 - $ 2,399,000
 
-- Etiwan Pointe 2 B | 3 $309,000 - $ 259,900
25 Fiddler’s Marsh 6 E | 7 $379,900 - $ 645,000
26 Fox Pond N/A C | 8 $269,900 -
27 Glenlake 4 D | 4 $257,000 - $ 334,000
28 Grassy Creek 15 H | 1 $383,900 - $ 850,000
 
29 Green Hill 3 H | 1 - $ 499,900
-- Greystone 3 $184,000 - $ 160,000
91 Hamlet Square 6 D | 5 $399,000 - $ 550,900
32 Hamlin Plantation 72 G | 4 $264,900 - $ 1,800,000
33 Harborgate Shores 10 D | 7 $215,000 - $ 320,000
 
-- Harbour Watch 4 A | 6 $1,150,000 - $ 2,995,000
35 Heritage 9 D | 6 $389,900 - $ 420,000
36 Heritage Village 4 C | 6 $153,900 - $ 187,500
37 Hermitage N/A H | 1 $1,795,000 -
38 Heron Lake/Pointe 17 A | 6 $249,900 - $ 649,000
 
39 Hibben Ferry 6 C | 6 $149,900 - $ 187,500
40 Hickory Shadows 2 C | 6 $169,900 - $ 364,500
41 Hidden Cove 24 B | 4 $254,900 - $ 1,299,999
42 Hidden Lakes 7 E | 5 $439,000 - $ 790,000
43 Hobcaw Creek Plantation 10 B | 4 $437,000 - $ 2,100,000
 
44 Hobcaw Point 7 A | 5 $190,000 - $ 2,675,000
45 Home Farm 23 D | 8 $29,900 - $ 549,500
46 Horlbeck Creek 6 F | 2 $319,900 - $ 649,000
-- Hunter Lake Commons 3 C | 5 $285,500 - $ 345,000
-- Hunter’s Trace 2 C | 6 - $ 185,000
 
34 I’On 98 B | 5 $460,000 - $ 2,450,000
94 Isle of Palms 214 H | 7 $569,900 - $ 7,480,000
47 Ivy Hall 10 G | 2 $244,900 - $ 306,000
48 Lakeshore 7 E | 6 - $ 899,500
49 Landings Run 2 D | 4 $285,000 - $ 350,000
 
51 Laurel Lakes 2 D | 6 $348,000 - $ 429,900
50 Longpoint 25 E | 3 $245,900 - $ 925,000
52 Mallard Lakes 4 D | 6 $205,000 - $ 260,000
53 Marsh Harbor 7 D | 9 $659,000 - $ 1,598,000
54 Millwood 2 $109,000 - $ 173,900
 
55 Molasses Creek 7 A | 6 $850,000 - $ 1,825,000
56 Moss Park N/A
57 North Point 6 D | 7 - $ 379,000
58 Oak Haven 9 D | 7 $239,900 - $ 579,000
-- Oak Park 2 $299,000 - $ 300,000
 
-- Old Mount Pleasant 12 C | 8 $450,000 - $ 798,000
59 Old Village 61 B | 8 $274,900 - $ 3,350,000
60 Old Village Landing 61 - $ 3,350,000
-- Olde Park 10 B | 6 $985,000 - $ 2,410,000
-- On The Harbor 2 A | 6 $1,950,000 - $ 2,880,000
 
61 Palmetto Fort 2 G | 3 $344,900 - $ 618,900
-- Palmetto Hall N/A G | 1
62 Parish Place 18 C | 5 - $ 2,450,000
93 Park West 249 H | 1 $182,000 - $ 285,000
63 Patriot’s Province 6 A | 7 $188,000 - $ 374,000
 
64 Pines Hollow 25 - $ 219,900
65 Pirate’s Cove 3 B | 9 $282,900 - $ 319,900
66 Plantation View N/A
-- Planter’s Point 60 F | 1 $198,000 - $ 1,250,000
67 Pleasant Pines N/A
 
68 Point Pleasant 6 C | 5 $995,000 - $ 595,000
69 Quail Hollow 6 F | 4 $99,900 - $ 321,900
70 Queen’s Row 4 B | 6 $329,000 - $ 389,900
71 Raven’s Run 21 F | 5 $499,000 - $ 1,850,000
72 Remley 4 - $ 3,200,000
 
73 Rice Planter’s Pointe 1 D | 5 $1,299,000 - $ 689,900
74 Rivertowne 94 F | 1 $369,000 - $ 1,495,000
75 Rosemead 2 C | 5 $229,000 - $ 285,000
76 Sandpiper Pointe 5 A | 6 $198,000 - $ 275,000
-- Sea Island Crossing 1 - $ 600,000
 
-- Seaside Farms 118 E | 6 $339,500 - $ 3,499,000
77 Shemwood 3 B | 7 $598,500 - $ 1,075,000
78 Shemwood II 3 C | 6 $159,900 - $ 1,075,000
79 Simmons Pointe 13 D | 8 $299,000 - $ 859,000
80 Snee Farm 43 E | 4 $185,000 - $ 1,095,000
 
81 Snowden N/A
82 Somerset Point 3 C | 5 $689,500 - $ 824,900
-- Sullivan’s Island 57 E | 9 $65,000 - $ 5,249,000
83 Sweetgrass 11 E | 5 $284,500 - $ 388,000
-- The Colonnade at Brickyard N/A F | 3
 
30 The Groves 5 B | 6 $389,000 - $ 489,000
85 The Village 25 $279,000 - $ 1,549,900
84 Toler’s Cove 3 D | 9 $629,000 - $ 155,000
-- Village Creek 5 C | 6 $177,500 - $ 174,900
86 Wakendaw 13 $420,000 - $ 1,125,000
 
87 Wakendaw Creek 13 C | 5 $263,900 - $ 1,125,000
-- Wakendaw Place 2 D | 5 $263,900 - $ 279,900
88 Wando East 9 D | 5 $159,900 - $ 289,900
88 Wando Lakes 4 D | 5 $189,500 - $ 279,900
89 Water’s Edge 62 F | 4 $169,900 - $ 2,900,000
 
-- Waterford 3 C | 6 $169,900 - $ 212,500
-- Waterway Arms 6 $162,500 - $ 251,900
90 West Point 6 F | 4 $242,900 - $ 269,850
-- Wild Dunes 274 I | 7 $75,000 - $ 5,999,000

Mary Carson • MaryCarson@Remax.net • Toll-Free (866) 315-5457
© 2008 BrickyardHomes.com. All Rights Reserved. Site Design and Maintenance by Media Services, Real Estate Internet Marketing.
My Other Site: www.BuyAHomeInCharleston.com