![]() |
![]() |
2002 Millage Breakdown
Courtesy Charleston County Auditor's Office
| District | Tax Credit Factor | 2002 Millage | 2002 Combined Millage |
| Town of McClellanville (TD 1-1) | .00033 | 48.2 | |
| Countywide* | .00109 | 180.2 | 228.4 |
| St. James-Santee (TD 1-2) | |||
| Countywide* | .00109 | 180.2 | 180.2 |
| Awendaw Special District (TD 1-3) | 31.1 | ||
| Countywide* | .00109 | 180.2 | 211.3 |
| McClellanville Area Fire District (TD 1-4) | 31.1 | ||
| Countywide* | .00109 | 180.2 | 211.3 |
| Town Awendaw (Awendaw Fire District) (T.D. 1-5) | 31.1 | ||
| Countywide* | .00109 | 180.2 | 211.3 |
| Town of Mt. Pleasant (TD 2-1) | .00050 | 47.2 | |
| Countywide* | .00109 | 180.2 | 227.4 |
| Moultrie (TD 2-2) | |||
| Countywide* | .00109 | 180.2 | 180.2 |
| Town of Sullivan's Island (TD 2-3) | .00020 | 38.4 | |
| Countywide* | .00109 | 180.2 | 218.6 |
| City of Isle of Palms (TD 2-4) | .00018 | 26.2 | |
| Countywide* | .00109 | 180.2 | 206.4 |
| Capers/Dewees Islands (TD 2-5) | |||
| Countywide* | .00109 | 173.0 | 173.0 |
| East Cooper Fire District (TD 2-6) | 21.8 | ||
| Countywide* | .00109 | 180.2 | 202.0 |
| Boone Hall Fire District (TD 2-7) | 31.1 | ||
| Countywide* | .00109 | 180.2 | 211.3 |
| James Island P.S.D.(TD 3-1) | 72.1 | ||
| Countywide* | .00109 | 180.2 | 252.3 |
| James Island (TD 3-2) | |||
| Countywide* | .00109 | 180.2 | 180.2 |
| City of Folly Beach (TD 3-3) | .00030 | 48.1 | |
| Countywide* | .00109 | 180.2 | 228.3 |
| City of Charleston (TD 3-4, 3-5, 5-2, 6-3, 7-1, 7-2) |
.00113 | 100.0 | |
| Countywide* | .00109 | 180.2 | 280.2 |
| N. Charleston P.S.D.& Cooper River Parks/Play. Comm (TD 4-1) |
104.5 | ||
| Countywide* | .00109 | 180.2 | 284.7 |
| Goose Creek (TD 4-2) | |||
| Countywide* | .00109 | 180.2 | 180.2 |
| City of N. Charleston (TD 4-3) | .00109 | 92.8 | |
| Countywide* | .00109 | 180.2 | 273.0 |
| Town of Lincolnville (TD 4-4) | .00216 | 116.4 | |
| Countywide* | .00109 | 180.2 | 296.6 |
| Town of Summerville (TD 4-7) | .00958 | 80.0 | |
| Countywide* | .00109 | 180.2 | 260.2 |
| St. Johns Fire District (TD 5-1) | 23.9 | ||
| Countywide* | .00109 | 180.2 | 204.1 |
| Seabrook Isl. - St. Johns Fire District (TD 5-3) |
23.9 | ||
| Countywide* | .00109 | 180.2 | 204.1 |
| Kiawah Isl. - St. Johns Fire District (TD 5-4) | 23.9 | ||
| Countywide* | .00109 | 180.2 | 204.1 |
| Town Rockville (St. Johns Fire District) (T.D. 5-5) |
23.9 | ||
| Countywide* | .00109 | 180.2 | 204.1 |
| W. St. Andrews Fire, Parks & Playground Commision (T.D. 6-1) |
29.2 | ||
| Countywide* | .00109 | 180.2 | 209.4 |
| St. Andrews Fire & Parks
& Playground Commision (T.D. 6-2) |
102.0 | ||
| Countywide* | .00109 | 180.2 | 282.2 |
| Town Hollywood (St. Pauls Fire District) (T.D. 8-0) | 50.9 | ||
| Countywide* | .00109 | 180.2 | 231.1 |
| Edisto Island - St. Pauls Fire District (TD 8-1) |
50.9 | ||
| Countywide* | .00109 | 180.2 | 231.1 |
| St. Pauls Fire District (TD 8-2) | 50.9 | ||
| Countywide* | .00109 | 180.2 | 231.1 |
| Town Meggett St. Pauls Fire District) (T.D. 8-3) |
50.9 | ||
| Countywide* | .00109 | 180.2 | 231.1 |
| Ravenel - St. Pauls Fire District (TD 8-4) | 50.9 | ||
| Countywide* | .00109 | 180.2 | 231.1 |
| *Countywide Millage includes: | |||
| County Government Operations | .00109 | 50.8 | |
| County Government Bond Issues | 10.4 | ||
| Park and Recreation Operations | 3.5 | ||
| Park and Recreation Bonds | 3.7 | ||
| Trident Technical College | 2.1 | ||
| School Board Operations | 89.3 | ||
| Total Countywide | .00109 | 180.2 | |

